| 
 | |||||||||||||||
| 
  | Current Information | ||||||||||||||
| 
											
											Contact information 
											
											Office: ED 244 Phone: 385-244-0098 
											
											Email: carrieota@weber.edu 
												
												 
											
											Class & Office Schedule 
											 
												 
											
											Current Courses 
											
											CHF 1500 – Human Development 
											A 
											survey course which addresses the 
											developmental aspects of individuals 
											across the lifespan. Course content 
											encompasses the study of biological, 
											cognitive, social, and emotional 
											developmental changes of the healthy 
											individual in the context of the 
											family and society. This course 
											emphasizes and demonstrates the 
											vital connections between theory, 
											research, and application. 
											 
											
											CHF 2620 – Planning Creative 
											Experiences for Young Children 
											
											Development of attitudes, materials, 
											and skills needed to plan and teach 
											age, individually, and culturally 
											appropriate curriculum for young 
											children. Students complete a 
											minimum of 24 hours practicum 
											arranged by the instructor. 
											Prerequisite: CHF SS1500 and CHF 
											2610. 
											 
											
											CHF 3640 – Working with Parents 
											
											Prepares students to be advocates 
											and practitioners of parent 
											involvement by exploring 
											philosophies, processes, and methods 
											for working with parents and 
											involving them in their child's 
											learning process. Components of 
											family structure, economics, 
											cultural diversity, second-language 
											learners, communication skills, 
											community resources, and a model for 
											parent involvement are integrated 
											into the student experience. 
												 
 | |||||||||||||||
|     | |||||||||||||||
| 
 | |||||||||||||||