
2005 Results: 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade, Team results
2004 Results: 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade, Team results
2003 Results: 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade, Team results
| Midvale Middle | 1. YOUNG MICHAELM | 76 |
| Waterford School | 2. BROOKS SAWYER | 59 |
| Springville Middle | 3. CLARK CALVIN M | 53 |
| Pleasant Grove Jr High | 4. BISHOP KADE N | 47 |
| Bonneville Junior High | 5. MIN KWAN IL | 40 |
| Waterford School | 6. MATHEWS ELLA M | 35 |
| West High School | CHEN LUMING | 34 |
| Wasatch Junior High | CHENG ANDREW K | 32 |
| FARMINGTON JUNIOR | HAMMOND TYLER C | 31 |
| Wasatch Junior High | POPE TAYLOR M | 30 |
| Churchill Jr. High | BOUWHUIS BROGAN L | 30 |
| West High School | BOUCHERM MICHAEL C | 30 |
| Springville Middle | HAYNIE DESON | 28 |
| Meridian School | FEE MATTHEW E | 28 |
| Centerville Junior High | SORENSON JACOB E | 28 |
| Treasure Mountain Middle School | BOWEN JACK M | 27 |
| Waterford School | POWERS JOHN M | 26 |
| Kearns Junior High | ENGLAND JARED L | 25 |
| Churchill Jr. High | LASSIG JASEN D | 25 |
| West High School | SHI LILLY | 25 |
| Ecker Hill Middle School | HARTY ANNALISA G | 24 |
| Churchill Jr. High | NEIL XIA L | 22 |
| Waterford School | BEESLEY DAVID B | 21 |
| North Ogden Jr. High | MATHESON KRISTOFFER E | 21 |
| Pleasant Grove Jr High | CRAWLEY ONATHAN A | 21 |
| Springville Middle | ISRAELSEN MARK E | 21 |
| Crescent View Middle | EASTER MELANIE A | 20 |
| Park City Academy | FUGAL CARSON B | 20 |
| Eisenhower Jr. High | JONES CALEB L | 20 |
| Syracuse Junior High | LISONBEE ANDREW J | 19 |
| Centerville Junior High | REAVELEY JASON C | 19 |
| Springville Middle | ANDERSON RACHEL M | 18 |
| American Fork Junior High | ASHCRAFTSEAND | 18 |
| KENNEDY JUNIOR HIGH | TRAN PETER P | 17 |
| Ecker Hill Middle School | STEPHENS NICHOLAS H | 17 |
| Oak Canyon Jr. High | FORDHAM ERIN | 17 |
| Churchill Jr. High | BOHMAN MATTHEW K | 17 |
| Parowan High School | THORNTON LANDON | 17 |
| Midvale Middle | ODENDAHL NATHAN L | 16 |
| Butler Middle School | MCCARTY KATHARINE A | 16 |
| North Layton Junior High School | TOPONCE TJ | 16 |
| Union Middle | EDWARD RACHEL C | 16 |
| Syracuse Junior High | KUNES MATTHEW D | 15 |
| FARMINGTON JUNIOR | SPENCER BRYCE B | 15 |
| Springville Middle | POPE RACHELLE | 15 |
| Wasatch Junior High | CHEN MARCUS K | 15 |
| North Layton Junior High School | HANSEN JACOB R | 15 |
| West High School | THEKKEDATH RAJATH R | 15 |
| Oak Canyon Jr. High | MERRILLNATH*I*J | 15 |
| Evergreen Jr. High | HENDRIX ALLISON B | 15 |
| Mount Logan Middle School | JEPPSON TANTON S | 14 |
| Union Middle | COOTEY BRI ANNA J | 14 |
| American Fork Junior High | BOUGHTON MAGGIE J | 14 |
| homeschool | BJORK JOSEPH PAUL | 14 |
| West Lake Jr | WOOD NATHAN R | 14 |
| Ecker Hill Middle School | PERSHE MATTHEW | 13 |
| Oak Canyon Jr. High | LONGHURST KYLE R | 13 |
| Mueller Park Junior High | MUHLESTEIN CHRISTINA | 13 |
| Mount Logan Middle School | DHIMAN GAURAV | 12 |
| Orion Junior High | WALKER CALEB SE | 12 |
| Centerville Junior High | BLOTTER JACOB C | 12 |
| Centerville Junior High | TWITCHELL SPENCER J | 11 |
| Bryce Valley High School | CHYNOWETHT ALLAN WYATT | 11 |
| Union Middle | LOUMIS ANNA L | 10 |
| Kearns Junior High | BERNARD ARUN J | 10 |
| Springville Middle | CURTISNOLANJ | 10 |
| Meridian School | ROBINSON TAYLOR | 10 |
| North Summit Middle School | RODRIGUEZ LOUIS A | 10 |
| Crescent View Middle | JORDAN NELSON P | 10 |
| Park City Academy | TRIBE SARAH J | 10 |
| Willow Valley Middle | SPARKS CARSON K | 10 |
| KENNEDY JUNIOR HIGH | HUGHES ALEXANDER N | 10 |
| Eastmont Middle School | HARRISON JAMES P | 9 |
| Wahlquist Jr. High | HILLS STEPHEN M | 9 |
| Bennion Jr. High | GOWERS JESSICA A | 9 |
| Mueller Park Junior High | CARLSON REMINGTON G | 9 |
| Ecker Hill Middle School | BUCHMAN HAYLEY E | 9 |
| Saint Joseph Elementary School | HALES MATTHEW KK | 8 |
| Central Davis Jr. High | ROBISON SAM ANTHA | 8 |
| Wasatch Junior High | MAUER KEVIN G | 8 |
| Meridian School | MCCLOSKEY CHASE R | 8 |
| Hillcrest Jr. High | DUFFY JESSICA A | 8 |
| North Summit Middle School | SKAGERBERG ANDERS J | 8 |
| North Davis Jr. High | LY BRYAN | 8 |
| South Davis Junior High | LOVELL BRITTANY | 8 |
| Kaysville Junior High | BELL JUSTIN LAYNE | 8 |
| Meridian School | WAHLMITCHELLK | 7 |
| North Ogden Jr. High | THORPE JEREMY N | 7 |
| Orion Junior High | WALKER ALEX J | 7 |
| FARMINGTON JUNIOR | FIFER EMILY A | 7 |
| Springville Middle | ALLEN AUSTIN S | 7 |
| South Davis Junior High | HOLZER TAYSON J | 7 |
| San Rafael Jr. High | HALES DEVIN G | 7 |
| Saint Joseph Elementary School | MORRISON KYLE T | 6 |
| Midvale Middle | MARSHALL BRADLEY T | 6 |
| Eastmont Middle School | PAPADAKIS MARY | 6 |
| FARMINGTON JUNIOR | REED DANIEL H | 6 |
| Sunset Junior High School | LIVINGSTON KURTIS S | 6 |
| Hillcrest Jr. High | LENNARTSON SAMANTHA K | 6 |
| North Layton Junior High School | OMBACHGARIKD | 6 |
| Orion Junior High | SPAULDING PRESTON K | 5 |
| Wahlquist Jr. High | TYBODILYALVIN | 5 |
| Wahlquist Jr. High | MOBLEYAAMBERINICOLE | 5 |
| Kearns Junior High | BYTENDORP NICHOLAS R | 5 |
| Meridian School | TSITKOVSTASY | 5 |
| Matheson | SCORESBY SHAYANN | 5 |
| Hunter Jr. High | PHASAKDA TIMOTHY Q | 5 |
| Matheson | LECAROS ANGELO M | 5 |
| South Davis Junior High | HARDCASTLE LAUREN E | 5 |
| Grace Lutheran School | PETERSEN BENJAMIN E | 5 |
| North Layton Junior High School | HERMANSEN JAKE B | 5 |
| Delta Middle | SAENZ NALLELY R | 5 |
| San Rafael Jr. High | HUNTSMAN LARELAN M | 5 |
| Parowan High School | STEELE JEREMY | 5 |
| North Ogden Jr. High | MCCLELLAN LEVI D | 4 |
| TH Bell Junior High | SMITH JARED N | 4 |
| Treasure Mountain Middle School | DUFF KEVIN B | 4 |
| Ecker Hill Middle School | GORELIK GILLIAN E | 4 |
| Bennion Jr. High | BURNETT JONATHAN C | 4 |
| Bennion Jr. High | GARDNER COLTON B | 4 |
| Saint Joseph Elementary School | PARSONS DANIEL E | 4 |
| Sunset Junior High School | ASHMEAD JESSICA L | 4 |
| North Davis Jr. High | FOLEY AMANDA D | 4 |
| Centerville Junior High | EDWARDS SETH D | 4 |
| Willow Valley Middle | ARCHIBALD BRENNON V | 4 |
| Delta Middle | WILLIAMS CHRISTIAN B | 4 |
| Saint Joseph Elementary School | NIX KATIE M | 3 |
| Orion Junior High | DAYLEY AARON BORDER | 3 |
| Layton Christian Academy | BUTLER TRENT J | 3 |
| Syracuse Junior High | SPACKMAN KENDALL J | 3 |
| Saint Joseph Elementary School | LEININGER E ALLISON | 3 |
| Hillcrest Jr. High | GOCHNOUR ASHLEY R | 3 |
| North Summit Middle School | BUNTING CODY D | 3 |
| Layton Christian Academyh | CUNNINGHAM IAN | 3 |
| Central Davis Jr. High | SADEGHI SARA | 3 |
| Mount Logan Middle School | EVERTON JACKSON E | 3 |
| Treasure Mountain Middle School | DAHL CARISSA N | 3 |
| Delta Middle | DUTSON JOEY L | 3 |
| Delta Middle | GEORGE JESSICA Z | 3 |
| Enterprise High School | HOLMES EMILEE | 3 |
| Mount Logan Middle School | BOGOEV LIA I | 2 |
| Eastmont Middle School | RAWLINGS RICHARD M | 2 |
| Orion Junior High | MACKLEYCCANDICE M | 2 |
| Ecker Hill Middle School | SCOTTALEXT | 2 |
| Pleasant Grove Jr High | JONES SUMMER N | 2 |
| Mt. Jordan Middle School | BURTON ALICIA L | 2 |
| Jefferson Jr. High | BYINGTON TIA W | 2 |
| Syracuse Junior High | CAIRO JESSICA N | 2 |
| Matheson | KAYLA MATHISEN J | 2 |
| Meridian School | BAY MILES S | 2 |
| Mueller Park Junior High | ROWLEY BROOKE K | 2 |
| Mueller Park Junior High | HARRIS JETTA | 2 |
| Timberline Middle School | TAIT FORREST J | 2 |
| Unknown | NGUYEN NATHAN B | 2 |
| Ecker Hill Middle School | CROUCH SAMANTHA L | 2 |
| Mueller Park Junior High | KIRK ANNIE E Z T | 2 |
| West Jr. High | ANDERSON CHARITY A | 1 |
| Treasure Mountain Middle School | LOUGHLIN EMIL YQ | 1 |
| Rich Middle School | CLARK AUSTIN R | 1 |
| Willow Valley Middle | TRIPPLER SAMANTHA A | 1 |
| Springville Middle | ALLRED RYAN L | 1 |
| American Fork Junior High | DAWSON STEVEN M | 1 |
| North Summit Middle School | SARGENT JAMES M | 1 |
| North Davis Jr. High | MEACHAM AMANDADM | 1 |
| Enterprise High School | NELSON DALE S | 1 |
Additional 48 students with less points.
| Wasatch Junior High | 1. CHEN JUSTIN | 85 |
| Wasatch Junior High | 2. GONDOLO ALESSANDRO | 84 |
| Mount Logan Middle School | 3. SHEN KONLIN | 75 |
| Timpview High School | 3. LI ZANE | 75 |
| Griffin Academy | 5. GRIFFIN DAVID B | 72 |
| Churchill Jr. High | 6. GOLZE HIRAM B | 71 |
| West High School | SCOTT ISABELLE E | 58 |
| Churchill Jr. High | HUTCHINSON ERIC N | 56 |
| Oak Canyon Jr. High | LI KALEO O | 55 |
| Centerville Junior High | PETERSON CHRIS J | 53 |
| Syracuse Junior High | STEENECK BENJAMIN R | 53 |
| Crescent View Middle | LARSEN ALEXANDER D | 52 |
| Butler Middle School | HO SCOTT | 51 |
| Wasatch Junior High | HAN XINYANG ANNA | 49 |
| Churchill Jr. High | KRSTYEN SARAH | 49 |
| West High School | JEONG OLIVER B | 48 |
| Kearns Junior High | PARKER JONATHAN H | 47 |
| Carruth Academy | CARRUTH CELESTE | 46 |
| West High School | CHEN JERRY L | 46 |
| Eisenhower Jr. High | HOGAN DANIEL W | 43 |
| American Fork Junior High | DURRANT CARTER D | 43 |
| Crescent View Middle | HARVEY RICHARD J | 43 |
| Crescent View Middle | WEBSTER JACK R | 42 |
| West Lake Jr | KROHN SAMANTHA A | 40 |
| American Fork Junior High | DRESSMANDALLINP | 40 |
| West High School | SHI CHARLIE | 40 |
| Orion Junior High | SHUPE WILLIAM HOWARD | 39 |
| Kearns Junior High | SANCHEZ JULIE A | 38 |
| Springville Jr. High | BROWN TAIRSAL | 38 |
| Payson Jr. High | JOHNSON LINSEY | 37 |
| Midvale Middle | STREID JOCELTN L | 37 |
| Union Middle | PEDERSEN JEFFREY A | 36 |
| Pleasant Grove Jr High | FORSYTH JACOB W | 36 |
| Butler Middle School | PARK SAHNWOO | 36 |
| Oak Canyon Jr. High | HOWELL NATHAN J | 35 |
| Enterprise High School | STEWART REBECCA M | 35 |
| Mount Logan Middle School | LI RUTH | 33 |
| American Fork Junior High | BROWER KAITLYN | 33 |
| North Layton Junior High School | WASDEN CAMILLE A | 32 |
| Butler Middle School | WILLES MICHELLE L | 31 |
| Mueller Park Junior High | NIELSON CLARK P | 30 |
| North Davis Jr. High | BRANDLEY JORDAN M | 30 |
| Mount Logan Middle School | KANG KELLY G | 30 |
| Wasatch Junior High | YE FAYFAY | 30 |
| Oak Canyon Jr. High | ALLANJEFFREYK | 29 |
| Churchill Jr. High | PELL CHRISTOPHER R | 28 |
| FARMINGTON JUNIOR | TAYLOR REBECCA L | 27 |
| Waterford School | KOFFORD MAXWELL G | 26 |
| West High School | LIN ALICE | 25 |
| FARMINGTON JUNIOR | DLUFFKENDALLS | 25 |
| Grantsville Middle School | COLSON CODY M | 25 |
| Hunter Jr. High | MCINTOSH LAINIK | 25 |
| Meridian School | PETERSONS SHELBY M | 25 |
| West Lake Jr | STEWART JASON R | 24 |
| Mount Logan Middle School | GRIGGS WHITNEY S | 24 |
| Saint Joseph Elementary School | FROERER LOGAN M | 24 |
| South Ogden Junior High | WELSH BRITTON T | 24 |
| Fairfield Junior High | STETTLER LORI | 24 |
| Springville Jr. High | RICHEY NATHAN R | 24 |
| Delta Middle | WYSONG ANDREA | 24 |
| Waterford School | WILKINSON SAM W | 23 |
| Waterford School | FINE KRISTEN L | 23 |
| Delta Middle | VISSER JOEY R | 23 |
| Delta Middle | FINLINSON CORY D | 23 |
| North Layton Junior High School | STCLAIR GREGORY P | 22 |
| West Lake Jr | CHILDERS KEVIN R | 22 |
| Midvale Middle | MURPHY GREGORY L | 22 |
| Albion Middle School | ZIMMERLI GRANT L | 22 |
| South Davis Junior High | PETERSEN JOSEPH C | 21 |
| Albion Middle School | SHANIN NICK A | 21 |
| Oak Canyon Jr. High | MARSHALL ROYCE K | 21 |
| Midvale Middle | QI CHUNRAN | 21 |
| Saint Joseph Elementary School | CILWICK BENJAMIN J | 21 |
| Griffin Academy | GRIFFIN JACK M | 20 |
| Fairfield Junior High | CLEMENS MOLLY A | 20 |
| Midvale Middle | MEZA JOEL M | 20 |
| Orion Junior High | HALES MATTHEWTT | 20 |
| Central Davis Jr. High | HARRIS KATILYNN M | 20 |
| North Layton Junior High School | HANSEN JARON J | 20 |
| Enterprise High School | GARDNER HEIDI | 20 |
| Mount Logan Middle School | KANG PAUL H | 19 |
| Saint Joseph Elementary School | BERRY DANIELLE G | 19 |
| Crescent View Middle | WORKMAN AUBREE | 18 |
| Oak Canyon Jr. High | NEWMEYER LUKE O | 18 |
| Crescent View Middle | LAMBERT DYLAN M | 18 |
| Crescent View Middle | WIDDISON JORDAN | 17 |
| North Davis Jr. High | CANNON JUSTIN M | 17 |
| KENNEDY JUNIOR HIGH | CARVER PAUL | 17 |
| Grantsville Middle School | ACHZIGER CHRISTOPHERJ | 17 |
| Butler Middle School | DEARDEN DAREN D | 17 |
| Sunset Junior High School | GODFREY ALISSA C | 17 |
| Orion Junior High | RICHARDS DARTANIAN | 17 |
| Springville Jr. High | JAMES DIANA | 17 |
| Eastmont Middle School | DORRANCE DREW R | 16 |
| Grantsville Middle School | GRAFF BENJAMIN J | 16 |
| South Davis Junior High | NELSON BRENT D | 16 |
| Bennion Jr. High | GABBITAS JASON M | 15 |
| Saint Joseph Elementary School | PAUR STEPHEN J | 15 |
| Ecker Hill Middle School | TIBBITTS DARIAN E | 15 |
| Central Davis Jr. High | WORTHEN KIMBERLY ANN | 15 |
| Sunset Junior High School | MUELLER DANNY G | 15 |
| Jefferson Jr. High | DANIEL RODRIGUEZ | 15 |
| Wasatch Junior High | LI NANNAN | 15 |
| Delta Middle | MANGRUM WESLEY D | 15 |
| Hillcrest Jr. High | MONTIERTH KRISTOPHER | 14 |
| Treasure Mountain Middle School | GIDEON LINDSEY | 14 |
| Butler Middle School | JIANG FANGDA | 14 |
| South Davis Junior High | BISH JAMIE L | 14 |
| Parowan High School | JOHNSON SETH R | 14 |
| Ensign Schools | WASHBURN DEBORAH | 13 |
| Bennion Jr. High | LAMB LESLIE M | 13 |
| Bennion Jr. High | FERRIN ECHO E | 13 |
| Central Davis Jr. High | WATSON JAMES N | 13 |
| Unknown | ENGELBERT FENTON LUKE | 13 |
| Central Davis Jr. High | COFFINO CHRISTOPHER M | 13 |
| Mueller Park Junior High | MARQUEL REDDISH P | 12 |
| North Layton Junior High School | YOO CHAEKYUNG S | 12 |
| North Ogden Jr. High | OBORN BEN B | 12 |
| Crescent View Middle | DICKERSON EMILEE | 12 |
| Bonneville Junior High | MCNALLY JAMIE S | 12 |
| Syracuse Junior High | RASMUSSEN TYLER W | 12 |
| Springville Jr. High | GERVAIS TIMOTHY L | 12 |
| Grantsville Middle School | ROBERTS JACOB ANDREW | 12 |
| Kaysville Junior High | BARLOW CHELSEA L | 11 |
| Kaysville Junior High | PURSER ANNELISE | 11 |
| Waterford School | NGO SARAH M | 11 |
| Albion Middle School | PALMER MATTHEW T | 11 |
| Saint Joseph Elementary School | MONTGOMERY ALEXANDRA | 11 |
| FARMINGTON JUNIOR | RICHARDS BENSON D | 11 |
| Enterprise High School | JONES KIMBERLY | 11 |
| Mueller Park Junior High | WING BENJAMIN H | 10 |
| Central Davis Jr. High | PEVEY JAMES C | 10 |
| Eastmont Middle School | PERSCHON TIM R | 10 |
| Treasure Mountain Middle School | NEWHALL CHESTON B | 10 |
| Ecker Hill Middle School | WYBLE NATE S | 10 |
| Ecker Hill Middle School | ALCOX BRIANNA | 10 |
| Pleasant Grove Jr High | ADAMS SCOTT D | 10 |
| Payson Jr. High | MILLER KASSIDY E | 10 |
| Grantsville Middle School | PALMER MICHAEL B | 10 |
| Wasatch Mountain Junior High | PROBST AUSTEN K | 10 |
| FARMINGTON JUNIOR | ASHBY KATHERINE M | 10 |
| KENNEDY JUNIOR HIGH | MANWILL MELISSA A | 10 |
| South Davis Junior High | BELARMINO FAUST C | 9 |
| West Jr. High | ANDERSON BENJAMIN S | 9 |
| Bennion Jr. High | THOMPSON MICHAEL J | 9 |
| Ecker Hill Middle School | WILLIAMS LUCY | 9 |
| Mt. Jordan Middle School | MCDONALD KAITLYN | 9 |
| Sunset Junior High School | NGUYEN LAM N | 9 |
| Waterford School | STOLL MARK A | 9 |
| Delta Middle | BURR MICHAELD | 9 |
| Mueller Park Junior High | MARLETTE KATHRYN L | 8 |
| Ecker Hill Middle School | CORRIGAN BENNETT H | 8 |
| Wasatch Mountain Junior High | DUKE JORDAN D | 8 |
| Matheson | TERRY SEAN JACOB | 8 |
| Vernal Junior High | ELLSWORTH ASHLEY I | 8 |
| Parowan High School | HEIDENREICH KENNETH A | 8 |
| Brockbank Middle School | COSSEY MELISSA | 7 |
| North Davis Jr. High | KAUTZMAN MICAH P | 7 |
| North Ogden Jr. High | RIPPON STEPHEN J | 7 |
| Saint Joseph Elementary School | HOWERTON MARK D | 7 |
| Ecker Hill Middle School | COHEN ALEXANDER B | 7 |
| Kearns Junior High | PORTER SARAH J | 7 |
| North Ogden Jr. High | FARR KYLE C | 7 |
| Wasatch Mountain Junior High | JENKINS BOBBY L | 7 |
| North Davis Jr. High | PEARSON JULIE N | 6 |
| Grace Lutheran School | LAGRANGE JACKIE M | 6 |
| Vernal Junior High | FRANCISCO CECILLY R | 6 |
| Ecker Hill Middle School | DEARDEN SARAH A | 6 |
| Pleasant Grove Jr High | LEINWEBER DAVID D | 6 |
| Ecker Hill Middle School | SIBBETT TAYLOR M | 6 |
| Wahlquist Jr. High | HARDCASTLE PAUL | 6 |
| Payson Jr. High | JONES MICHAEL C | 6 |
| Syracuse Junior High | FIGUEROA J SARA | 6 |
| Matheson | KING TAYLOR L | 6 |
| Orion Junior High | LOFTHOUSE JEREMY S | 6 |
| Union Middle | TIPTON CHRIS | 6 |
| North Summit Middle School | POTTER CASEY J | 6 |
| Delta Middle | FANDINO LUIS B | 6 |
| Enterprise High School | WILLIAMS MALINDA | 6 |
| Churchill Jr. High | FOX ANDREW R | 5 |
| North Summit Middle School | THIRIOT STEPHANIE N | 5 |
| homeschool | SMITH STEPHANIE LYNN | 5 |
| Centerville Junior High | LEWIS JACO B R | 5 |
| KENNEDY JUNIOR HIGH | HEYWOOD E | 5 |
| Pleasant Grove Jr High | LAW JEFFREY N | 5 |
| Payson Jr. High | MAYNES EMILY A | 5 |
| Sunset Junior High School | DAY ALLISON EVA | 5 |
| Mueller Park Junior High | ERICKSEN IAN S | 4 |
| South Davis Junior High | MCKINNON DEJA A | 4 |
| Pleasant Grove Jr High | WASHBURN JESSE J | 4 |
| Fairfield Junior High | ROBISON REBECCA A | 4 |
| Churchill Jr. High | PRINCE RHIANNON | 4 |
| South Ogden Junior High | WATKINS STACI L | 4 |
| Hillcrest Jr. High | WINWARD SPENCER W | 3 |
| West Jr. High | KAUFUSI CHARLIE T | 3 |
| Mt. Jordan Middle School | JOHNSON MA K J | 3 |
| South Ogden Junior High | LAY WESTON H | 3 |
| Albion Middle School | LIU JESSICA B | 3 |
| Jefferson Jr. High | BOSS NOELLE V | 3 |
| Sunset Junior High School | POLL BOSTON C | 3 |
| Syracuse Junior High | BRIGGS ANNIE C | 3 |
| Wasatch Mountain Junior High | WITT PHILLIP M | 3 |
| West Jr. High | ROUSSEAU NICHOLAS S | 3 |
| Brockbank Middle School | HAUBER TODD A | 2 |
| Mueller Park Junior High | ELLIS KYLE J | 2 |
| TH Bell Junior High | HOLZINGER TYLER J | 2 |
| Treasure Mountain Middle School | GIBBS NICHOLAS F | 2 |
| Treasure Mountain Middle School | WOOD ANDREW P | 2 |
| Midvale Middle | WU LIANA N | 2 |
| Rich Middle School | BROWN CHELSEY | 2 |
| Fairfield Junior High | HOLLIS AMBER L | 2 |
| Jefferson Jr. High | HAYES CHRISTIAN P | 2 |
| Saint Joseph Elementary School | ZOST SETH J | 2 |
| Grace Lutheran School | WALKER SPENCER J | 1 |
| Eastmont Middle School | PERCIVAL JULIAN B | 1 |
| Eastmont Middle School | MADSEN ERIK | 1 |
| Eastmont Middle School | LEE JENNIFER H | 1 |
| Waterford School | GONG MATTHEW L | 1 |
| Union Middle | FRANCOM BETHANY | 1 |
| South Ogden Junior High | CLOWARD JACOB D | 1 |
| Bonneville Junior High | NETELBEEK RACHELLE B | 1 |
| Jefferson Jr. High | NIXON AMY N | 1 |
| Matheson | KNOWLTON NATASCHA K | 1 |
| North Ogden Jr. High | FULLER CARSON M | 1 |
| Layton Christian Academyh | VALDEZ MICHAEL B | 1 |
Additional 35 students with less points.
| Waterford School | 1. ROSETT MAX R | 111 |
| Academy for Math, Engineering, and Science | 2. COBB ANDREW L | 110 |
| Midvale Middle | 3. FALCO XAVIER J | 102 |
| West High School | 4. BOUCHER ROBERT E | 100 |
| Waterford School | 5. POSCH DANIEL C | 97 |
| Logan High School | 6. DUYUN CHEN | 96 |
| Wasatch Junior High | CHEN MICHAEL K | 92 |
| West High School | DANIELS JOHN S | 92 |
| Wasatch Junior High | KIM KYU YOUNG | 90 |
| Logan High School | DAHL ANDY W | 87 |
| NUAMES | BUCKNER MATTHEW J | 80 |
| Waterford School | POTTER MICHAEL V | 73 |
| Crescent View Middle | STORMS ZACHARY C | 71 |
| West High School | HENDRIX ANDREW T | 69 |
| Centerville Junior High | HEUSSER JACOB B | 66 |
| Academy for Math, Engineering, and Science | HALES LAUREL J | 65 |
| Butler Middle School | TAYLOR EVAN J | 64 |
| Wasatch Junior High | CARTER ALICE M | 63 |
| Timpview High School | SWINDLEHURST ERIC L | 60 |
| Central Davis Jr. High | MONTIERTH TREVOR D | 60 |
| Jefferson Jr. High | BINGHAM RYAN S | 59 |
| Jefferson Jr. High | TRUJILLO TALYSA R | 58 |
| Bonneville Junior High | MIN SOYEON | 55 |
| Timpview High School | LEE HYUNG L | 54 |
| Layton Christian Academyh | PARK JANG HO | 53 |
| Butler Middle School | LIODAKIS EMMANOUEL G | 53 |
| Butler Middle School | JENSON MATTHEW H | 53 |
| Kaysville Junior High | BEAN MATTHEW T | 53 |
| West High School | JONES HARRISON G | 52 |
| Orion Junior High | SCHMIDT ERIC R | 52 |
| North Layton Junior High School | PABST LOREN C | 52 |
| Snowcrest Jr. High | BROWN DAVID D | 50 |
| Indian Hills Middle School | MOORE SEAN K | 50 |
| Timpview High School | THURSTON GLEN K | 49 |
| Waterford School | NGO PHILIP M | 49 |
| Centerville Junior High | COOPER KYLE J | 49 |
| NUAMES | SNYDER JARED S | 48 |
| Centerville Junior High | NELSON TODD G | 48 |
| West High School | ZWIEBEL COLIN B | 48 |
| Eisenhower Jr. High | THATCHER CHRISTOPHER | 48 |
| Waterford School | BUSH ZACHARY M | 47 |
| FARMINGTON JUNIOR | YOUNG SEAN C | 47 |
| FARMINGTON JUNIOR | HAFEN SARAH A | 47 |
| Churchill Jr. High | JOHNSON MITCH A | 46 |
| Kaysville Junior High | FRIEDRICH GARRETT N | 46 |
| Delta High | STEPHENSON PAUL D | 46 |
| Butler Middle School | JONES JAES C | 45 |
| West Lake Jr | STEWART MICHAEL | 45 |
| South Ogden Junior High | OLSEN ETHAN B | 44 |
| Fairfield Junior High | TANNER DAKEN M | 44 |
| Bryce Valley High School | CLOUD NATHANIEL J | 44 |
| Logan High School | DETHIER COREY N | 43 |
| Waterford School | LARSEN ANDREW B | 42 |
| Snowcrest Jr. High | BAKER CHRISTIAN | 42 |
| North Ogden Jr. High | LEIBOLD ALEXANDER J | 41 |
| NUAMES | BODILY ROBERT G | 41 |
| West Lake Jr | ALLSOP JUSTIN W | 41 |
| American Fork Junior High | OSMUN DALLIN J | 40 |
| Union Middle | GARDINER JAMIE D | 40 |
| Sunset Junior High School | SODERQUIST HEIDI M | 40 |
| North Summit | HORIE ADAM M | 40 |
| Centerville Junior High | DUSHKU ALEX | 40 |
| Mueller Park Junior High | FISHER SEAN D | 39 |
| Park City High School | SANDERSON JOHN W | 38 |
| Logan High School | CHANSON ALEX B | 38 |
| Pleasant Grove Jr High | BISHOP MATTHEW B | 37 |
| Churchill Jr. High | BROWN DANIEL E | 37 |
| Academy for Math, Engineering, and Science | STRINGHAM RYAN J | 36 |
| Bennion Jr. High | BURNETT PETER J | 36 |
| Butler Middle School | HO ANDREW | 35 |
| Jefferson Jr. High | LARSEN HEATHER A | 35 |
| Indian Hills Middle School | WANLASS NICOLE D | 35 |
| Oak Canyon Jr. High | ELIASON RYAN LEE | 34 |
| NUAMES | LEMMON ADAM P | 34 |
| Mt. Jordan Middle School | WARNER JUSTIN D | 34 |
| Meridian School | KWON IN | 34 |
| Syracuse Junior High | STAKER NICKOLAS L | 34 |
| Orion Junior High | MURRAY PARKER H | 34 |
| San Rafael Jr. High | HUNTSMAN LANDON K | 34 |
| Fairfield Junior High | SORENSEN TAYLOR J | 33 |
| South Davis Junior High | NEWRENN DEBORAH E | 33 |
| Springville Middle | ANDERSON KATRINA V | 32 |
| Bennion Jr. High | GOURLEY KIMBERLY A | 32 |
| FARMINGTON JUNIOR | WARD DOUGLAS J | 32 |
| Fairfield Junior High | JOHN V HOANG | 32 |
| Hunter Jr. High | INKLEY SCOTT W | 32 |
| Springville Jr. High | NEWELL RYAN P | 31 |
| Snowcrest Jr. High | BIRKBECK MICHAEL J | 31 |
| KENNEDY JUNIOR HIGH | WILLAHAN JON R | 31 |
| Matheson | WOODMAN COLTON B | 31 |
| Indian Hills Middle School | LOOSLE CLAYTON G | 31 |
| Union Middle | EDWARDS BRIAN M | 31 |
| Logan High School | MESSINA DANIEL P | 30 |
| St. Joseph Catholic HS | LEININGER MEGAN L | 30 |
| Eastmont Middle School | BOWYER M AUSTIN | 30 |
| Park City High School | PATERSONPPATRICK F | 30 |
| Oak Canyon Jr. High | ARNOLD MICHAEL A | 30 |
| Wasatch Junior High | LEE CHRISTINE J | 30 |
