
2005 Results: 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade, Team results
2004 Results: 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade, Team results
2003 Results: 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade, Team results
| Midvale Middle | 1. YOUNG MICHAELM | 76 |
| Waterford School | 2. BROOKS SAWYER | 59 |
| Springville Middle | 3. CLARK CALVIN M | 53 |
| Pleasant Grove Jr High | 4. BISHOP KADE N | 47 |
| Bonneville Junior High | 5. MIN KWAN IL | 40 |
| Waterford School | 6. MATHEWS ELLA M | 35 |
| West High School | CHEN LUMING | 34 |
| Wasatch Junior High | CHENG ANDREW K | 32 |
| FARMINGTON JUNIOR | HAMMOND TYLER C | 31 |
| Wasatch Junior High | POPE TAYLOR M | 30 |
| Churchill Jr. High | BOUWHUIS BROGAN L | 30 |
| West High School | BOUCHERM MICHAEL C | 30 |
| Springville Middle | HAYNIE DESON | 28 |
| Meridian School | FEE MATTHEW E | 28 |
| Centerville Junior High | SORENSON JACOB E | 28 |
| Treasure Mountain Middle School | BOWEN JACK M | 27 |
| Waterford School | POWERS JOHN M | 26 |
| Kearns Junior High | ENGLAND JARED L | 25 |
| Churchill Jr. High | LASSIG JASEN D | 25 |
| West High School | SHI LILLY | 25 |
| Ecker Hill Middle School | HARTY ANNALISA G | 24 |
| Churchill Jr. High | NEIL XIA L | 22 |
| Waterford School | BEESLEY DAVID B | 21 |
| North Ogden Jr. High | MATHESON KRISTOFFER E | 21 |
| Pleasant Grove Jr High | CRAWLEY ONATHAN A | 21 |
| Springville Middle | ISRAELSEN MARK E | 21 |
| Crescent View Middle | EASTER MELANIE A | 20 |
| Park City Academy | FUGAL CARSON B | 20 |
| Eisenhower Jr. High | JONES CALEB L | 20 |
| Syracuse Junior High | LISONBEE ANDREW J | 19 |
| Centerville Junior High | REAVELEY JASON C | 19 |
| Springville Middle | ANDERSON RACHEL M | 18 |
| American Fork Junior High | ASHCRAFTSEAND | 18 |
| KENNEDY JUNIOR HIGH | TRAN PETER P | 17 |
| Ecker Hill Middle School | STEPHENS NICHOLAS H | 17 |
| Oak Canyon Jr. High | FORDHAM ERIN | 17 |
| Churchill Jr. High | BOHMAN MATTHEW K | 17 |
| Parowan High School | THORNTON LANDON | 17 |
| Midvale Middle | ODENDAHL NATHAN L | 16 |
| Butler Middle School | MCCARTY KATHARINE A | 16 |
| North Layton Junior High School | TOPONCE TJ | 16 |
| Union Middle | EDWARD RACHEL C | 16 |
| Syracuse Junior High | KUNES MATTHEW D | 15 |
| FARMINGTON JUNIOR | SPENCER BRYCE B | 15 |
| Springville Middle | POPE RACHELLE | 15 |
| Wasatch Junior High | CHEN MARCUS K | 15 |
| North Layton Junior High School | HANSEN JACOB R | 15 |
| West High School | THEKKEDATH RAJATH R | 15 |
| Oak Canyon Jr. High | MERRILLNATH*I*J | 15 |
| Evergreen Jr. High | HENDRIX ALLISON B | 15 |
| Mount Logan Middle School | JEPPSON TANTON S | 14 |
| Union Middle | COOTEY BRI ANNA J | 14 |
| American Fork Junior High | BOUGHTON MAGGIE J | 14 |
| homeschool | BJORK JOSEPH PAUL | 14 |
| West Lake Jr | WOOD NATHAN R | 14 |
| Ecker Hill Middle School | PERSHE MATTHEW | 13 |
| Oak Canyon Jr. High | LONGHURST KYLE R | 13 |
| Mueller Park Junior High | MUHLESTEIN CHRISTINA | 13 |
| Mount Logan Middle School | DHIMAN GAURAV | 12 |
| Orion Junior High | WALKER CALEB SE | 12 |
| Centerville Junior High | BLOTTER JACOB C | 12 |
| Centerville Junior High | TWITCHELL SPENCER J | 11 |
| Bryce Valley High School | CHYNOWETHT ALLAN WYATT | 11 |
| Union Middle | LOUMIS ANNA L | 10 |
| Kearns Junior High | BERNARD ARUN J | 10 |
| Springville Middle | CURTISNOLANJ | 10 |
| Meridian School | ROBINSON TAYLOR | 10 |
| North Summit Middle School | RODRIGUEZ LOUIS A | 10 |
| Crescent View Middle | JORDAN NELSON P | 10 |
| Park City Academy | TRIBE SARAH J | 10 |
| Willow Valley Middle | SPARKS CARSON K | 10 |
| KENNEDY JUNIOR HIGH | HUGHES ALEXANDER N | 10 |
| Eastmont Middle School | HARRISON JAMES P | 9 |
| Wahlquist Jr. High | HILLS STEPHEN M | 9 |
| Bennion Jr. High | GOWERS JESSICA A | 9 |
| Mueller Park Junior High | CARLSON REMINGTON G | 9 |
| Ecker Hill Middle School | BUCHMAN HAYLEY E | 9 |
| Saint Joseph Elementary School | HALES MATTHEW KK | 8 |
| Central Davis Jr. High | ROBISON SAM ANTHA | 8 |
| Wasatch Junior High | MAUER KEVIN G | 8 |
| Meridian School | MCCLOSKEY CHASE R | 8 |
| Hillcrest Jr. High | DUFFY JESSICA A | 8 |
| North Summit Middle School | SKAGERBERG ANDERS J | 8 |
| North Davis Jr. High | LY BRYAN | 8 |
| South Davis Junior High | LOVELL BRITTANY | 8 |
| Kaysville Junior High | BELL JUSTIN LAYNE | 8 |
| Meridian School | WAHLMITCHELLK | 7 |
| North Ogden Jr. High | THORPE JEREMY N | 7 |
| Orion Junior High | WALKER ALEX J | 7 |
| FARMINGTON JUNIOR | FIFER EMILY A | 7 |
| Springville Middle | ALLEN AUSTIN S | 7 |
| South Davis Junior High | HOLZER TAYSON J | 7 |
| San Rafael Jr. High | HALES DEVIN G | 7 |
| Saint Joseph Elementary School | MORRISON KYLE T | 6 |
| Midvale Middle |