2004/2005 DRAFT Library Teaching Schedule
(Draft 06/04/2004)
WSU Students, Faculty: Does this schedule
work for you? Let Us Know Your Needs
Please be aware that this schedule may change due to enrollment needs, faculty
availability and other issues
| COURSE | INSTRUCTOR | DAY/TIME | ROOM | ENROLLMENT |
| SUMMER SEMESTER 2004 | ||||
| LibSci 2201 | Kinikin | 8 week session: June
13 to August 6 TTH 9:45 - 11:15 AM (CE) |
31 | 30 |
| LibSci/TBE TD 1704 | Hansen | First
Summer
4 week session: May 17
to June 10 WSU Online (CE) |
150 | |
| LibSci/TBE TD 1704 | Spiegel | Third
Summer 4 week session: July 11 to August 6 WSU Online (CE) |
100 | |
| LibSci/TBE TD 1704 | Carpenter | 8
week session: June
13 to August 6 WSU Online (CE) |
125 | |
| LibSci/TBE TD 1704 | Payne | 8
week session: June
13 to August 6 WSU Online (CE) |
100 | |
| LibSci/TBE TD 1704 | Hansen, Speigel, Zedney | special session for Upward Bound: T TH 10:00-11:00 June 22 to July 22in 138 | @25 | |
| FALL SEMESTER 2004 | ||||
| LibSci/TBE TD 1704 | Hansen | WSU Online (CE) | 20 | |
| LibSci/TBE TD 1704 | Spiegel | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Carpenter | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Payne | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Baker | WSU Online (CE) | 75 | |
| LibSci/TBE TD 1704 | Kinikin | T 6:00 - 7:30 PM Block B Aug 28 - Oct 15 (Enhanced**/CE) | 31 | 30 |
| LibSci/TBE TD 1704 | Christensen | W 10:00 - 11:30 Block C Oct 18 - Dec 10 (Enhanced) | 31 | 30 |
| LibSci/TBE TD 1704 | Slade | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Lombardo | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Eissinger | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Staff | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Brunvand | WSU Online (CE) | 50 | |
| LibSci 2201 | Carpenter | MW 1:00 - 1:50 PM (load) | 31 | 30 |
| LibSci 2201 | Carpenter | MW 9:00-9:50 AM (load) | Davis | 30 |
| ***Lib Sci/BA TD 2704 | Spiegel | WSU Online (load) | 50 | |
| **[Theater 1053] Not Lib Sci |
Tinkham & (Payne weeks 5-7) | MWF 9:00 - 9:50 | 31 | 40 |
| SPRING SEMESTER 2005 | ||||
| LibSci/TBE TD 1704 | Spiegel | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Hansen | WSU Online (CE) | 25 | |
| LibSci/TBE TD 1704 | Payne | WSU Online (CE) | 75 | |
| LibSci/TBE TD 1704 | Carpenter | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Kinikin | T 6:00-7:30 PM Jan 10 to Mar 9 (Enhanced/CE) | 31 | 30 |
| LibSci/TBE TD 1704 | Baker | WSU Online (CE) | 50 | |
| LibSci/TBE TD 1704 | Slade | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Lombardo | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Eissinger | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Staff | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Brunvand | WSU Online (CE) | 50 | |
| LibSci/TBE TD 1704 | Sydney | W 10:00 - 11:30 Jan 10 - March 9 (Enhanced/Load) | 31 | 30 |
| LibSci 2201 | Kinikin | T TH 10:00 - 10:50 AM (load) | 31 | 30 |
| LibSci/TBE TD 1704 | Christensen | T 8:00 - 9:30 AM Jan 9 - Mar 8 (load) | 31 | 30 |
| LibSci/TBE TD 1704 | Christensen | T 8:00 - 9:30 AM Mar 22 - May 3 (overload?) | 31 | 30 |
| LibSci 2201 | Carpenter | MW 1:00 - 1:50 PM (load) | 31 | 30 |
| LibSci 2201 | Carpenter | MW 9:00-9:50 AM (load) | Davis | 30 |
| ***Lib Sci/BA TD 2704 | Spiegel | WSUOnline (load) | 50 | |
| Lib Sci 2804 | Kotter | T 1:00-1:50 PM (load) | 31 | 30 |
| Lib Sci 2804 | Kotter | W 9:00-9:50 AM (load) | 31 | 30 |
| **Hist 4210 | Payne (CE) | (CE) | 31 | 30 |
Courses designated as (CE) are taught by Stewart library faculty and adjuncts as overload and will be paid by Continuing Education.
**Enhanced courses are regularly scheduled courses where much of the course content is delivered online through Web CT. Students in enhanced courses will have a face to face schedule where attendance at some class periods may be optional. Enhanced course may be load or may be offered as overload through CE.
***Lib Sci/BusAdm 2704 is cross listed in Business Administration
Other departments using our classrooms: These courses, listed in italics, are scheduled and administered by other departments. The use of our rooms by other departments is encouraged. The College of Arts and Humanities has a priority after the library classes are scheduled. To schedule a classroom please use our Web form or contact Fran Zedney
**Theatre 1053 and History 4210 are listed to help us with planning and scheduling classrooms.
Allison Barlow-Hess will use 138 ...?
See course descriptions and online sample syllabi for Library Science Courses
06/04/2004 . Please send comments or questions to Carol Hansen, Instruction Services Librarian. (Back to Instruction)