2002/2003 Library Teaching Schedule
(Draft 07/22/2003)
WSU Students, Faculty: Does this schedule
work for you? Let Us Know Your Needs
Please be aware that this schedule may change due to enrollment needs, faculty
availability and other issues
| COURSE | INSTRUCTOR | DAY/TIME | ROOM | ENROLLMENT |
| SUMMER 2002 | ||||
| LibSci 2201 | Carpenter | Summer 8 week session: June
17 - August 9, TTH 9:45 - 11:15 AM (library) |
31 | 30 |
| LibSci/TBE TD 1704 | Carpenter | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Spiegel | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Payne | WSU Online (CE) | 100 | |
| FALL SEMESTER 2002 | ||||
| *HU 1115 | Hansen | TTH 11:30 AM - 12:45 PM | 31 | 30 |
| LibSci/TBE TD 1704 | Hansen | WSU Online (CE) | 175 | |
| LibSci/TBE TD 1704 | Spiegel | WSU Online (CE) | 175 | |
| LibSci/TBE TD 1704 | Carpenter | WSU Online (CE) | 125 | |
| LibSci/TBE TD 1704 | Payne | WSU Online (CE) | 75 | |
| LibSci/TBE TD 1704 | Brunvand | WSU Online (CE) | 50 | |
| LibSci/TBE TD 1704 | Baker | WSU Online (CE) | 75 | |
| LibSci/TBE TD 1704 | Slade | WSU Online (CE) | 125 | |
| LibSci/TBE TD 1704 | Staff | WSU Online (CE) | 125 | |
| LibSci 2201 | Kotter | TTH 9:00-9:50 AM | 31 | 30 |
| LibSci 2201 | Kinikin | MW 10:00-10:50 AM | 31 | 30 |
| Lib Sci 2201 | Payne | Th 6:00-7:50 | 138 | 30 |
| LibSci 2201 | Carpenter | MW 1:00 - 1:50 PM | 31 | 30 |
| **[Theater 1053] Not Lib Sci |
(Tinkham & Hansen weeks 4-6) | MWF 9:00 - 9:50 | 31 | 40 |
| SPRING SEMESTER 2003 | ||||
| *HU 1115 | Hansen | TTH 11:30 - 12:45 | 31 | 30 |
| LibSci/TBE TD 1704 | Spiegel | WSU Online (CE) | 125 | |
| LibSci/TBE TD 1704 | Hansen | WSU Online (CE) | 125 | |
| LibSci/TBE TD 1704 | Payne | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Carpenter | WSU Online (CE) | 100 | |
| LibSci/TBE TD 1704 | Patrick** | WSU Online (CE) | 125 | |
| LibSci/TBE TD 1704 | Slade** | WSU Online (CE) | 50 | |
| LibSci/TBE TD 1704 | Baker** | WSU Online (CE) | 75 | |
| LibSci 2201 | Hansen | T TH 10:00 - 10:50 AM | 31 | 30 |
| LibSci 2201 | Christensen | MW 8:00 - 8:50 AM | 31 | 30 |
| LibSci 2201 | Carpenter | MW 1:00 - 1:50 PM | 31 | 30 |
| Lib Sci 2201 | Kinikin | W 6:00-7:40 (CE) | 138 | 30 |
| ***Lib Sci/BA TD 2704 | Spiegel | T 6:00-7:30 PM (Jan 14-Mar 4) | 138 |
30 |
| **Hist 4210 | Payne | M 5:30-8:30 | 138 | 30 |
*HU1115 is cross listed in Communication, English, Theatre, Visual Arts, Foreign Languages
** Adjunct faculty
***Students should go to http://faculty.weber.edu/sspiegel/lsba2704.htm for instructor approval for course. Lib Sci/BusAdm 2704 is cross listed in Business Administration
See course descriptions and online sample syllabi for Library Science Courses
Other departments using our classrooms: These courses are scheduled and administered by other departments.
**Theatre 1053 and History 4210 are listed to help us with planning and scheduling classrooms.
Andy Lingwall will use 31 Fridays 8-9 Spring semester 2003
Steve Thorsted's MPAcc 6570 will use 138 Thurs 5:30-? PM Spring 2003
Please send comments or questions to Carol Hansen, Instruction Services Librarian. (Back to Instruction)