1998/1999 Library Teaching Schedule
(Draft #13) - January 11, 1999
WSU Students, Faculty: Does this schedule work
for you? Let Us Know Your Needs
Please be aware that this schedule may change due to enrollment needs, faculty
availability and other issues
| COURSE | INSTRUCTOR | DAY/TIME | ROOM | ENROLLMENT |
SUMMER QUARTER 1998 |
||||
| LibSci/PD10 | Carpenter | TTH 10:30-11:50 | 31 | 30 |
| LibSci/PD101 | Kotter | W 4:30-7:30 | 31 | 30 |
| LibSci 315 | Hansen | Intensive 6/13-6/18 (CE) | 31 | 30 |
| LibSci 201 | Carpenter | WSU Online (as load) | online | 35 |
FALL SEMESTER 1998 |
||||
| LibSci 2201 | Christensen | MTWTH 8:00-8:50 (8/31-10/19) | 138 | 30 |
| LibSci 2201 | Christensen | MTWTH 8:00-8:50 (10/21-12/11) | 138 | 30 |
| LibSci 2201 | Carpenter | TTH 9:00-9:50 | Davis | 30 |
| LibSci 2202 | Carpenter | WSU Online (as load) | online | 35 |
| LibSci 2202 | Hansen | WSU Online (CE) | online | 20 |
| LibSci 3315 | Hansen | TTH 9:00-10:40 (9/1-10/20) | 31 | 30 |
| LibSci 3315 | Hansen | TTH 9:00-10:40 (10/22-12/10) | CANCELLED | 30 |
| HU 1115 | Hansen, etc. | TTH 11:30-12:45 | 31 | 30 |
SPRING SEMESTER 1999 |
||||
| LibSci 2201 | Licona | MW 9:00-9:50 | 31 | 30 |
| LibSci 2201 | Kotter | TTH 9:00-9:50 | 138 | 30 |
| LibSci 2201 | Carpenter | TTH 9:00-9:50 | CANCELLED | |
| LibSci 3340 | Newby | TH 11:00-12:50 | 138 | 30 |
| LibSci 2202 | Carpenter | WSU Online (as load) | online | 35 |
| LibSci 2202 | Hansen | WSU Online (CE, only if Art's section above fills) | online | 20 |
| LibSci 3315 | Hansen | TTH 9:00-10:40 week 1-7 | CANCELLED | |
| LibSci 3315 | Hansen | TH 5:30- 9:00 week 8-14 (CE) | 31 | 30 |
| HU 1115 | Hansen, etc. | TTH 11:30-12:45 | 31 | 30 |
See sample syllabi for Library Science Courses:
LibSci HU1115 (Humanities on the Internet) 3 semester credit hours
LibSci 2201 ( Library Skills Resources and Research: Carpenter, Kotter ) 2 semester credit hours
LibSci 2202 (The Internet Navigator) 1 semester credit hour
LibSci 3315 (Internet Information Resources) 2 semester credit hours
LibSci 3340 (Information Resources in the Life Sciences) 2 semester credit hours
Please send comments or questions to Carol Hansen, Instruction Services Librarian. (Back to Instruction)