FINAL PROJECT RUBRIC
| Category |
Maximum Points <---------------------------------------------------------------------------------------------------> No Points |
|||
| GROUP PLAN | ||||
| Introduction | 12 | 8 | 6 | 0 |
|
||||
| All bullet points are included and fully addressed | Some bullet points are missing or not fully addressed | Most of the bullet points are incomplete | None of the bullet points are included | |
| Detailed Summary | 100 | 80 | 60 | 59-0 |
|
All bullet points are fully addressed within a well written essay format | Some bullet points are missing or not fully addressed | Most of the bullet points are incomplete | None of the bullet points are included |
| Team Oral Presentation | 25 | 20 | 10 | 10 to 0 |
| Team Oral Presentation | Team presented a good 3 minute summary of plan | Team presented a good 2 minute summary of plan and | Team presented a summary of plan | Team did not present a good 3 minute summary of plan |
INDIVIDUAL POINTS |
||||
| Individual Oral Presentation | 13 | 8 | 5 | 0 |
| Individual Oral Presentation | presented on their best source | presented on their source | presented something | did not present |
|
Annotated Bibliography (See Also "3 Easy Steps to Getting an A") |
50 | 40 | 30 | 29 to 0 |
Five
high quality resources
relating to your topic are cited using MLA style
|
All 5 resources are included and citations are correct | 4 resources are included and/or citations have one or two errors | 3 resources are included and there are three to 5 errors | Fewer resources are included
and there are many errors. Project is not sent to instructor. |
| Critical Annotation | 50 | 40 | 30 | 29 to 0 |
| Authority | The authority and quality of each source is critically evaluated using standard criteria | The authority and quality of four of the sources are critically evaluated using standard criteria | The authority and quality of three of the sources are critically evaluated using standard criteria | No annotations or one or two that describe the authority and quality of four of the sources |
| Importance, usefulness | Each annotation describes how this resource was used and why this resource is important for your area within the group project plan. | Four annotations describe how this resource was used and why this resource is important for your area within the group project plan. | Three annotations describes how this resource was used and why this resource is important for your area within the group project plan. | None of the annotations describe how this resource was used and why this resource is important for your area within the group project plan. |
| Group Grade | 50 |
40 |
30 |
29 to 0 |
|
Fully contributed | Good contribution | Average to less than average contribution | Did not contribute |
| 300 Total Points for Final Project | ||||